Current Openings at Bangalore Center
Vacancy Code | - | 2347 |
|
|
|
|
|
|
|
|
|
|
|
|
Position | : | Technical Architect |
|
| ||||||||||
Experience | : | 9 -12 years |
|
| ||||||||||
Skills | : | J2EE Architecture, Design Patterns, XML/ XSLT, database. | ||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Vacancy Code | - | 2381 |
|
|
|
|
|
|
|
|
|
|
|
|
Position | : | QA/Senior QA Engineers |
|
| ||||||||||
Experience | : | 2.5 - 5 years |
|
| ||||||||||
Skills | : | Manual and automation testing or manual testing with unix and shell scripting or automation testing with unix and shell scripting. | ||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Vacancy Code | - | 2025 |
|
|
|
|
|
|
|
|
|
|
|
|
Position | : | QA / Lead |
|
| ||||||||||
Experience | : | 6 - 8 years |
|
| ||||||||||
Skills | : | Manual and automation testing, requirements gathering, review, task allocation, develop and implement testing strategy and hands-on testing. Design, code, test and execute scripts . | ||||||||||||
|
| |||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Vacancy Code | - | 2398 |
|
|
|
|
|
|
|
|
|
|
|
|
Position | : | Senior QA Engineer |
|
| ||||||||||
Experience | : | 3 - 4 years |
|
| ||||||||||
Skills | : | Manual Testing, database (oracle), defect tracking tool (Clear Quest) ,test management tools (Quality center). | ||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Vacancy Code | - | 848 |
|
|
|
|
|
|
|
|
|
|
|
|
Position | : | Informatica Lead |
|
| ||||||||||
Experience | : | 5.5 - 8 years |
|
| ||||||||||
Skills | : | Minimum of 5 years of experience in Informatica development - version 8 or above , Siebel CRM. | ||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Vacancy Code | - | 2131 |
|
|
|
|
|
|
|
|
|
|
|
|
Position | : | Datawarehouse Architect |
|
| ||||||||||
Experience | : | 8 - 12 years |
|
| ||||||||||
Skills | : | Minimum of 8-10 years relevant technical experience with enterprise datawarehouse design and development using Informatica version 8 or above. | ||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Vacancy Code | - | 1938 |
|
|
|
|
|
|
|
|
|
|
|
|
Position | : | MSP Administrator |
|
| ||||||||||
Experience | : | 3.5 - 6 years |
|
| ||||||||||
Skills | : | MSP 2003 Application management and technical problems fixing, database, publishing queue, SQL Jobs, OLAP Cubes, APIs (Web services) and Interfaces, Project Web Access. | ||||||||||||
|
| |||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Vacancy Code | - | 2291 |
|
|
|
|
|
|
|
|
|
|
|
|
Position | : | Lead Business Analysis |
|
| ||||||||||
Experience | : | 5 - 7 years |
|
| ||||||||||
Skills | : | Business analysis experience in revenue accounting. | ||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Vacancy Code |
| 2343 |
|
|
|
|
|
|
|
|
|
|
|
|
Position | : | Engineering Manager |
|
| ||||||||||
Experience | : | 10 -12 years |
|
| ||||||||||
Skills | : | Java/J2EE/J2ME, Struts, Spring, Web Services, JMS, Oracle, WebLogic AS, MS SQL, Server 2000/2005, Eclipse, Junit. | ||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Vacancy Code | - | 1223 |
|
|
|
|
|
|
|
|
|
|
|
|
Position | : | Data warehouse Architect |
|
|
|
|
|
|
|
|
|
|
|
|
Experience | : | 10+ yrs |
|
|
|
|
|
|
|
|
|
|
|
|
Skills | : | Experience in designing, developing, and deploying enterprise-level data warehouses, associated operational data stores and data marts. | ||||||||||||
|
|
| ||||||||||||
Vacancy Code | - | 2418 |
|
|
|
|
|
|
|
|
|
|
|
|
Position | : | User Experience Designer |
|
|
|
|
|
|
|
|
|
|
| |
Experience | : | 3 - 6 yrs |
|
|
|
|
|
|
|
|
|
|
|
|
Skills | : | HTML, CSS, Photoshop, Illustrator, Dream weaver, Flash, MS Visio, Axure Pro. | ||||||||||||
|
|
| ||||||||||||
Vacancy Code | - | 2290 |
|
|
|
|
|
|
|
|
|
|
|
|
Position | : | Java UI - SSE |
|
|
|
|
|
|
|
|
| |||
Experience | : | 3.5 - 7 years |
|
|
|
|
|
|
|
|
| |||
Skills | : | CSS, Java Script, JSON,JSTL, Core Java, JSP. | ||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Vacancy Code | - | 2273 |
|
|
|
|
|
|
|
|
|
|
|
|
Position | : | Documentum - SSE |
|
|
|
|
|
|
|
|
| |||
Experience | : | 3 - 6 years |
|
|
|
|
|
|
|
|
| |||
Skills | : | Documentum Foundation Server, Java |
|
|
|
|
|
|
|
|
| |||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Vacancy Code | - | 2429 |
|
|
|
|
|
|
|
|
|
|
|
|
Position | : | BO DI - SSE |
|
|
|
|
|
|
|
|
| |||
Experience | : | 3- 6 years |
|
|
|
|
|
|
|
|
| |||
Skills | : | Business Objects, Data Integrator, Xcelcius |
|
|
|
|
|
|
|
|
| |||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Vacancy Code | - | 2400 |
|
|
|
|
|
|
|
|
|
|
|
|
Position | : | Oracle,DB2 - Senior Database Administrator |
|
|
|
|
|
|
|
|
| |||
Experience | : | 3 - 7 years |
|
|
|
|
|
|
|
|
| |||
Skills | : | Oracle, DB2,DBA,Unix |
|
|
|
|
|
|
|
|
| |||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Vacancy Code | - | 2438 |
|
|
|
|
|
|
|
|
|
|
|
|
Position | : | MOSS (Sharepoint) -SE/SSE |
|
|
|
|
|
|
|
|
| |||
Experience | : | 2 - 6 years |
|
|
|
|
|
|
|
|
| |||
Skills | : | MOSS(Sharepoint), C#,ASP.net |
|
|
|
|
|
|
|
|
| |||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Vacancy Code | - | 2423 |
|
|
|
|
|
|
|
|
|
|
|
|
Position | : | SAP BI7.0 -SSE |
|
|
|
|
|
|
|
|
|
|
| |
Experience | : | 3 - 6 years |
|
|
|
|
|
|
|
|
|
|
| |
Skills | : | SAP BI7.0, Bex, WAD |
|
|
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Vacancy Code | - | 2316 |
|
|
|
|
|
|
|
|
|
|
|
|
Position | : | Technical Lead |
|
| ||||||||||
Experience | : | 5 -7 years |
|
| ||||||||||
Skills | : | Advanced JavaScript, CSS, HTML, Core Java, JSP, AJAX |
|
|
|
|
|
|
|
| ||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Vacancy Code | - | 2233 |
|
|
|
|
|
|
|
|
|
|
|
|
Position | : | Oracle Apps |
|
| ||||||||||
Experience | : | 4 -7 years |
|
| ||||||||||
Skills | : | Oracle Apps, Manufacturing Module, WIP, BOM |
|
|
|
|
|
|
|
| ||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Vacancy Code | - | 2446 |
|
|
|
|
|
|
|
|
|
|
|
|
Position | : | Lead - Development |
|
|
|
|
|
|
|
|
|
|
| |
Experience | : | 6-8 years |
|
|
|
|
|
|
|
|
|
|
|
|
Skills | : | Core Java, JSP, Servlets, EJB, XML, Web Logic, JUnit, Ant\Maven, SQL. |
|
|
|
|
|
|
| |||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Vacancy Code | - | 2356 |
|
|
|
|
|
|
|
|
|
|
|
|
Position | : | Flex - SSE / Lead |
|
| ||||||||||
Experience | : | 4 - 8 years |
|
| ||||||||||
Skills | : | Flex, web based JAVA, J2EE projects, experience on Flex Chanting and Flex with JAVA. |
|
| ||||||||||
|
|
|
|
| ||||||||||
Vacancy Code | - | 2420 |
|
|
|
|
|
|
|
|
|
|
|
|
Position | : | (White Box) QA |
|
| ||||||||||
Experience | : | 3-4 years |
|
| ||||||||||
Skills | : | Development experience in Java/.Net, understanding of SOA standards, XML and application servers, unit and API testing experience testing, SOAP-UI or QTP or Parasoft, testing fundamentals, functional and non functional performance testing of Web Service Protocol based applications. | ||||||||||||
|
| |||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Vacancy Code | - | 1879 |
|
|
|
|
|
|
|
|
|
|
|
|
Position | : | Technical Architect |
|
| ||||||||||
Experience | : | 9 -12 years |
|
| ||||||||||
Skills | : | C programming, Cloud APIs such as Amazon S3, Microsoft Azure, data structures, multi threaded programming, windows, linux, storage domain experience. | ||||||||||||
|
| |||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Vacancy Code | - | 1881 |
|
|
|
|
|
|
|
|
|
|
|
|
Position | : | Lead/Technical Architect |
|
|
|
|
|
|
|
|
|
|
|
|
Experience | : | 7-11 Years |
|
|
|
|
|
|
|
|
|
|
|
|
Skills | : | C Programming, development of MPIO Drivers , device drivers, data structures, multi threaded programming, system programming in Windows, storage domain knowledge. | ||||||||||||
|
| |||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Vacancy Code | - | 2338 |
|
|
|
|
|
|
|
|
|
|
|
|
Position | : | Flash Developer |
|
|
|
|
|
|
|
|
|
|
|
|
Experience | : | 3 to 5 Years |
|
|
|
|
|
|
|
|
|
|
|
|
Skills | : | Flash, Flex, Action Script, .Net ,Web Services. | ||||||||||||
|
|
|
Looking for Shared services jobs in India: visit us: http://indianjobs4you.blogspot.com
0 comments:
Post a Comment